Product classification
Iron oxide black 330
Model: 330
Specification: 25KG/bag
Classification:
Key words:


Product attributes
| Product level | Industrial grade | 
| Brand | Shen Hong | 
| Model/Specification | 25KG/bag | 
| Ingredients | Iron trioxide | 
| Content | ≥92 | 
| Origin | Shanghai | 
| Executive standard | GB/T1863-2008 | 
| CAS | 12227-89-3 | 
Technical Parameters
| Project | Index | 
| Iron content Fe2O3 (%) | ≥92% | 
| Oil absorption (g/100g) | 15-25 | 
| Residue on sieve (325 mesh) | ≤0.4 | 
| Water soluble matter (%) | ≤0.5 | 
| Moisture (%) | ≤1.0 | 
| Density (g/cm³) | 0.8-1.2 | 
| Relative tinting strength (% compared with standard sample) | 95-105 | 
| PH | 5-8 | 
Product Usage
| Purpose | |
| Category | Specific place | 
| Plates, pesticides, fertilizers, papers | Concealing agent, compound fertilizer, urea, etc. | 
| Cement parts, construction class | Walls, floors, ceilings, parking lots, bricks, etc. | 
| Paint and spray paint | Blending paint, baking paint, aviation paint, etc. | 
| Rubber products | Car inner tubes, shoe soles, gloves, stationery, medical equipment, etc. | 
| Plastic products | Amino plastics, polystyrene (soft and hard), etc. | 
| Other categories | Ceramic, ink, metal flaw detection, etc. | 
TDS
| Trade name | Iron oxide black | |||
| Type | 330 | |||
| REACH | Registration No. 01-2119457646-28-0014 | |||
| Chemical name | Triiron tetraoxide (Fe3O4) | |||
| Delivery form | Powder | |||
| Colour index | Pigment black 11 (77499) | |||
| CAS No./EC No. | 1317-61-9/215-277-5 | |||
| Specifications | Contents (Fe3O4) | % | ≥90 | ISO1248 | 
| Oil absorption | ml/100g | 15~25 | ISO787-5 | |
| Res. on 325 mesh | % | ≤0.3 | ISO787-7 | |
| Water soluble salts | % | ≤0.3 | ISO787-3 | |
| Moisture | % | ≤1.5 | ISO787-2 | |
| pH value | 
 | 5~8 | ISO787-9 | |
| Ignition loss (1,000oC, ½ h) | % | ≤5.0 | DIN55913 | |
| Bulk density | g/cm3 | 0.8~1.2 | ISO787-11 | |
| Specific gravity | g/cm3 | 4.8 | ISO787-10 | |
| Particle size BET | μm | 0.2 | Electron | |
| Dispersibility (Hegman) | μm | 20/30/40 | ISO787-20 | |
| Tinting Strength (Compared with Standard) | % | 95~105 | ISO787-24 | |
| Color Difference△E (Compared with Standard) | 
 | ≤1.0 | ISO787-1 | |
| Sales packing | In 25kg paper bag/1000kg bulk bag then palletized | |||
| Transport& Storage | Protect against weathering / Store in a dry place, temperatures of above 80 °C must be avoided | |||
| Safety | The product is not classified as hazardous under EC 1907/2006 & EC 1272/2008 | |||

online message
We will contact you as soon as we receive the information
 
     
             
     
    