Product classification
Iron oxide green 5605
Model: 5605
Specification: 25KG/bag
Classification:
Key words:


Product attributes
| Product level | Industrial grade | 
| Brand | Shen Hong | 
| Model/Specification | 25KG/bag | 
| Ingredients | Ferric oxide | 
| Content | ≥86 | 
| Origin | Shanghai | 
| Executive standard | GB/T1863-2008 | 
| CAS | 12227-89-3 | 
Technical Parameters
| Project | Index | 
| Iron content Fe2O3 (%) | Compound (iron yellow + phthalocyanine blue), iron yellow content ≥86 | 
| Oil absorption (g/100g) | 25-35 | 
| Residue on sieve (325 mesh) | ≤0.4 | 
| Water soluble matter (%) | ≤2.5 | 
| Moisture (%) | ≤1.0 | 
| Density (g/cm³) | 0.4-0.8 | 
| Relative tinting strength (% compared with standard sample) | 95-105 | 
| PH | ≥6.0 | 
Product Usage
| Purpose | |
| Category | Specific place | 
| Plates, pesticides, fertilizers, papers | Concealing agent, compound fertilizer, urea, etc. | 
| Cement parts, construction class | Walls, floors, ceilings, parking lots, bricks, etc. | 
| Paint and spray paint | Blending paint, baking paint, aviation paint, etc. | 
| Rubber products | Car inner tubes, shoe soles, gloves, stationery, medical equipment, etc. | 
| Plastic products | Amino plastics, polystyrene (soft and hard), etc. | 
| Other categories | Ceramic, ink, metal flaw detection, etc. | 
TDS
| Trade name | Compound ferric green | |||
| Type | 5605 | |||
| REACH | Registration No. | |||
| Chemical name | 
 | |||
| Delivery form | Powder | |||
| Colour index | Combination of Pigment yellow 42 and blue 15:3 | |||
| CAS No./EC No. | 20344-49-4, 147-14-8,471-34-1 | |||
| Specifications | Contents (Fe2O3· α H2O) | % | 
 | ISO1248 | 
| Oil absorption | ml/100g | 15~25 | ISO787-5 | |
| Res. on 325 mesh | % | ≤0.3 | ISO787-7 | |
| Water soluble salts | % | ≤3.0 | ISO787-3 | |
| Moisture | % | ≤1.0 | ISO787-2 | |
| pH value | 
 | 6~9 | 
 | |
| Ignition loss (1,000oC, ½ h) | % | 
 | DIN55913 | |
| Bulk density | g/cm3 | 0.6~0.9 | ISO787-11 | |
| Specific gravity | g/cm3 | 
 | ISO787-10 | |
| Particle size BET | μm | 
 | Electron | |
| Dispersibility (Hegman) | μm | 
 | ISO787-20 | |
| Tinting Strength (Compared with Standard) | % | 95~105 | ISO787-24 | |
| Color Difference△E (Compared with Standard) | 
 | ≤1.5 | ISO787-1 | |
| Sales packing | In 25kg paper bag/1000kg bulk bag then palletized | |||
| Transport& Storage | Protect against weathering / Store in a dry place, temperatures of above 80 °C must be avoided | |||
| Safety | The product is not classified as hazardous under EC 1907/2006 & EC 1272/2008 | |||

online message
We will contact you as soon as we receive the information
 
     
             
     
    